| Maximum dimension in X direction (length)* | 540 mm [21.3 inch] |
| Maximum dimension in Y direction (width)* | 654 mm [25.7 inch] |
| Maximum dimension in Z direction (height)* | 472 mm [18.6 inch] |
| Distance from aircraft engine mount frame to prop flange (X direction)* | 455 mm [17.9 inch] |
* Subject to change during further development
3D CAD models are available under downloads.
| Basic engine (incl. starter & alternator) | 60.1 kg | [132.5 lb] |
| Ignition Coils & Leads | 3.2 kg | [7.0 lb] |
| ECU & wiring loom | 1.7 kg | [3.7 lb] |
| Exhaust, bolts, springs & seals | 3.1 kg | [9.0 lb] |
| Electric Fuel Pump | 0.8 kg | [1.8 lb] |
| Fuel Filters (pre-filter & fine filter) | 0.2 kg | [0.4 lb] |
| Oil/Air Separator & hoses | 0.8 kg | [1.8 lb] |
| Rectifier Regulator | 0.1 kg | [0.2 lb] |
| Rubber Engine Mounts | 0.3 kg | [0.7 lb] |
| Engine Oil (2.5 litres) | 2.2 kg | [4.9 lb] |
| TOTAL WEIGHT | 73.5 kg | [164.2 lb] |
| X-coordinate | Y-coordinate | Z-coordinate |
|---|---|---|
| +161 mm [+6.34 inch] |
+3 mm [+0.12 inch] |
-35 mm [-1.38 inch] |
| Y-coordinate* | Z-coordinate* | |
|---|---|---|
| Point 1 | 125 mm [4.92 inch] | 95 mm [3.74 inch] |
| Point 2 | -125 mm [-4.92 inch] | 95mm [3.74 inch] |
| Point 3 | 125 mm [4.92 inch] | -165mm [-6.49 inch] |
| Point 4 | -125 mm [-4.92 inch] | -165mm [-6.49 inch] |
Position of mounting points are identical to the Jabiru 2200 engine
* Center of crankshaft is origin (0,0 coordinate)
| Direction of rotation : | counter clockwise, looking towards face of flange |
| Outer flange diam. : | 125mm |
| P.C.D. 101.6mm [4 inch] : | 12 holes of 14mm dia. |